
Catalina Product SpecificationsModels 21BH 20RD 22FB 26BH 27BHS
CAPACITIES
Fresh Water Capacity (gal.) 42 42 46 46 46
Grey Water Capacity (gal.) 30 30 40 40 40
Waste Water Capacity (gal.) 30 30 30 30 30
WEIGHTS*
Base Weight 4,267 3,766 4,230 4,579 5,880
Carrying Capacity 2,891 1,232 2,770 3,021 1,865
GVWR 7,500 5,000 7,000 7,600 7,745
Hitch Weight 563 lbs. 448 lbs. 571 lbs. 600 lbs. 745 lbs.
Interior Height 81" 81" 81" 81" 81"
Awning Length 12' 12' 15' 15' 18'
Tire Size 14" 14" 15" 15" 15"
Exterior Height (includes roof A/C) 10'7" 10' 7" 10' 7" 10' 7" 11' 1"
Exterior Length w/Hitch 24' 6" 21' 5" 26' 5" 28' 7" 29' 4"
* Estimate





